Source: colours-1.js

/**
 * @fileoverview Dictionary of colours in hsl coordinates.
 * @author Robert Laing
 * @module colours
 */

const dict = {
  "red": "hsl(0, 100%, 50%, 1)",
  "orange": "hsl(30, 100%, 50%, 1)",
  "brown": "hsl(30, 100%, 29.4%, 1)",
  "gold": "hsl(51, 100%, 50%, 1)",
  "yellow": "hsl(60, 100%, 50%, 1)",
  "lawngreen": "hsl(89, 100%, 50%, 1)",
  "chartreuse": "hsl(90, 100%, 50%, 1)",
  "green": "hsl(120, 100%, 50%, 1)",
  "spring green": "hsl(150, 100%, 50%, 1)",
  "cyan": "hsl(180, 100%, 50%, 1)",
  "azure": "hsl(210, 100%, 50%, 1)",
  "blue": "hsl(240, 100%, 50%, 1)",
  "indigo": "hsl(255, 100%, 50%, 1)",
  "violet": "hsl(270, 100%, 50%, 1)",
  "magenta": "hsl(300, 100%, 50%, 1)",
  "rose": "hsl(330, 100%, 50%, 1)",
  "black": "hsl(0, 100%, 0%, 1)",
  "white": "hsl(0, 100%, 100%, 1)",
  "gray": "hsl(0, 0%, 50%)",
  "silver": "hsl(0, 0%, 75.3%)",
};

export default Object.freeze({dict});